BM
Black Big Chino
$248
Buy at Buck Mason →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 30"+14.5" | 22"∗+11" | 12.1"+7.4" | 18" | 32.5" | 16.9" | sold out | 0 |
| 29 | 31"+15.5" | 22.8"∗+11.8" | 12.4"+7.6" | 18.3"+0.3" | 32.5" | 17.1" | sold out | 0 |
| 30 | 32"+16.5" | 23.6"∗+12.6" | 12.6"+7.9" | 18.5"+0.5" | 32.5" | 17.4" | sold out | 0 |
| 31 | 33"+17.5" | 24.4"∗+13.4" | 12.9"+8.1" | 18.8"+0.8" | 32.5" | 17.6" | sold out | 0 |
| 32 | 34"+18.5" | 25.2"∗+14.2" | 13.1"+8.4" | 19"+1" | 32.5" | 17.9" | sold out | 0 |
| 33 | 35"+19.5" | 26"∗+15" | 13.4"+8.6" | 19.3"+1.3" | 32.5" | 18.1" | in stock | 0 |
| 34 | 36"+20.5" | 26.8"∗+15.8" | 13.6"+8.9" | 19.5"+1.5" | 32.5" | 18.4" | sold out | 0 |
| 36 | 38"+22.5" | 27.6"∗+16.6" | 14"+9.3" | 20"+2" | 32.5" | 18.8" | sold out | 0 |
| 38 | 40"+24.5" | 28.4"∗+17.4" | 14.4"+9.6" | 20.5"+2.5" | 32.5" | 19.1" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 33 at Buck Mason
$248 latest
·low $248
·high $248
·24 price checks, oldest to newest
Where to buy
- Buck Mason US $248 in stock