Sizing Comparison
Side-by-side dimensional charts normalized to inches
Buzz Rickson's Lot No. BR40025A / BUZZ RICKSON’S ORIGINAL SPEC. CHINOS (ONE WASH)
¥17380
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Buzz Rickson's Lot No. BR40025A / BUZZ RICKSON’S ORIGINAL SPEC. CHINOS (ONE WASH)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| W28 | 27.6" | 21.7" | 10.8" | 15.7" | 30.7" | 13.8" | 16.9" |
| W29 | 28.4" | 22.8" | 11.2" | 16.5" | 32.3" | 14" | 17.3" |
| W30 | 29.1" | 23.2" | 11.6" | 16.9" | 32.3" | 14.2" | 17.7" |
| W31 | 29.9" | 23.6" | 11.8" | 17.3" | 32.3" | 14.8" | 18.1" |
| W32 | 31.5" | 24.4" | 12" | 17.7" | 33.5" | 15.2" | 18.5" |
| W33 | 32.3" | 24.8" | 12.6" | 18.1" | 34.3" | 15.4" | 18.9" |
| W34 | 33.1" | 25.6" | 12.8" | 18.5" | 34.3" | 15.8" | 19.3" |
| W36 | 34.7" | 26" | 13" | 18.9" | 34.3" | 15.9" | 19.7" |
| W38 | 37" | 26.4" | 13.4" | 19.3" | 35" | 16.5" | 20.1" |
| W40 | 38.6" | 26.4" | 13.4" | 19.3" | 35" | 16.5" | 20.1" |
Size Chart: Eat Dust Bozeman Chino Chevron India Blue
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 30.7" | 26.4" | 12.2" | 18.9" | 28.4" |
| 30 | 32.7" | 27.4" | 12.4" | 19.3" | 28.4" |
| 32 | 34.6" | 28.3" | 12.6" | 19.7" | 28.4" |
| 34 | 36.6" | 29.3" | 12.8" | 20.1" | 28.4" |
| 36 | 38.6" | 30.3" | 13" | 20.5" | 28.4" |
| 38 | 40.6" | 31.3" | 13.2" | 20.9" | 28.4" |