BR
Buzz Rickson's
Lot No. BR40025A / BUZZ RICKSON’S ORIGINAL SPEC. CHINOS (ONE WASH)
¥17380
Buy at Buzz Rickson's →
Ships from JP
Runs large — best size scores 63/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| W28 | 27.6"-4.9" | 21.7"-0.8" | 10.8" | 15.7" | 30.7"-1.3" | 13.8" | 16.9" | in stock | 3 |
| W29 | 28.4"-4.1" | 22.8" | 11.2" | 16.5" | 32.3" | 14" | 17.3" | in stock | 13 |
| W30 | 29.1"-3.4" | 23.2" | 11.6" | 16.9" | 32.3" | 14.2" | 17.7" | in stock | 19 |
| W31 | 29.9"-2.6" | 23.6" | 11.8" | 17.3" | 32.3" | 14.8" | 18.1" | in stock | 28 |
| W32 | 31.5"-1" | 24.4" | 12"0" | 17.7" | 33.5" | 15.2" | 18.5" | in stock | 60 |
| W33 | 32.3"-0.2" | 24.8" | 12.6"+0.6" | 18.1"+0.1" | 34.3" | 15.4" | 18.9" | in stock | 63 |
| W34 | 33.1" | 25.6" | 12.8"+0.8" | 18.5"+0.5" | 34.3" | 15.8" | 19.3" | in stock | 52 |
| W36 | 34.7" | 26" | 13"+1" | 18.9"+0.9" | 34.3" | 15.9" | 19.7" | sold out | 39 |
| W38 | 37" | 26.4" | 13.4"+1.4" | 19.3"+1.3" | 35" | 16.5" | 20.1" | in stock | 26 |
| W40 | 38.6" | 26.4" | 13.4"+1.4" | 19.3"+1.3" | 35" | 16.5" | 20.1" | in stock | 26 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size W28 at Buzz Rickson's
¥17380 latest
·low ¥17380
·high ¥17380
·10 price checks, oldest to newest
Where to buy
- Buzz Rickson's JP ¥17380 in stock