Sizing Comparison

Men's Slim Heavyweight 100% Cotton Twill Chinos- Dark Navy

Community Clothing Men's Slim Heavyweight 100% Cotton Twill Chinos- Dark Navy

£125

Uniqlo Ultra Stretch Pants | Tall

$49.90

Outbound store links may earn us a commission at no extra cost to you.

Size Chart: Community Clothing Men's Slim Heavyweight 100% Cotton Twill Chinos- Dark Navy

Size WaistcircumferenceThighcircumferenceFront risewaistband to crotchLeg openingcircumferenceBack riseflat span
28W 30L 30.3"23.5"10.8"15.4"14.7"
28W 32L 30.3"23.5"10.8"15.4"14.7"
30W 30L 32.3"24.5"11.1"15.7"15"
30W 32L 32.3"24.5"11.1"15.7"15"
30W 34L 32.3"24.5"11.1"15.7"15"
32W 30L 34.3"25.4"11.3"16.1"15.3"
32W 32L 34.3"25.4"11.3"16.1"15.3"
32W 34L 34.3"25.4"11.3"16.1"15.3"
34W 30L 36.2"26.4"11.6"16.5"15.6"
34W 32L 36.2"26.4"11.6"16.5"15.6"
34W 34L 36.2"26.4"11.6"16.5"15.6"
36W 30L 38.2"27.3"11.9"16.9"15.8"
36W 32L 38.2"27.3"11.9"16.9"15.8"
36W 34L 38.2"27.3"11.9"16.9"15.8"
38W 30L 40.2"28.3"12.2"17.3"16.1"
38W 32L 40.2"28.3"12.2"17.3"16.1"
38W 34L 40.2"28.3"12.2"17.3"16.1"
40W 32L 42.1"29.2"12.4"17.7"16.4"
40W 34L 42.1"29.2"12.4"17.7"16.4"
42W 32L 44.1"30.2"12.7"18.9"16.7"
42W 34L 44.1"30.2"12.7"18.9"16.7"
44W 32L 46.1"31.1"13"20.1"13"
44W 34L 46.1"31.1"13"20.1"13"

Size Chart: Uniqlo Ultra Stretch Pants | Tall

Size WaistcircumferenceThighcircumferenceLeg openingcircumferenceInseamcrotch to hem
XS 26.8"23.2"13"28.7"
S 29.1"24.4"13.4"29.5"
M 31.5"26"14.2"30.3"
L 33.9"27.6"14.6"31.1"
XL 37"29.1"15.4"31.1"
XXL 39.4"30.7"15.7"31.1"
XXXL 41.3"31.9"15.7"31.1"