CC
Men's Slim Heavyweight 100% Cotton Twill Chinos
£125
Buy at Community Clothing →
Ships from UK
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28W 30L | 30.3"+14.8" | 23.5"+12.5" | 10.8"+6" | 15.4" | 14.7" | in stock | 0 |
| 28W 32L | 30.3"+14.8" | 23.5"+12.5" | 10.8"+6" | 15.4" | 14.7" | in stock | 0 |
| 30W 30L | 32.3"+16.8" | 24.5"+13.5" | 11.1"+6.3" | 15.7" | 15" | in stock | 0 |
| 30W 32L | 32.3"+16.8" | 24.5"+13.5" | 11.1"+6.3" | 15.7" | 15" | in stock | 0 |
| 30W 34L | 32.3"+16.8" | 24.5"+13.5" | 11.1"+6.3" | 15.7" | 15" | in stock | 0 |
| 32W 30L | 34.3"+18.8" | 25.4"+14.4" | 11.3"+6.6" | 16.1" | 15.3" | sold out | 0 |
| 32W 32L | 34.3"+18.8" | 25.4"+14.4" | 11.3"+6.6" | 16.1" | 15.3" | in stock | 0 |
| 32W 34L | 34.3"+18.8" | 25.4"+14.4" | 11.3"+6.6" | 16.1" | 15.3" | in stock | 0 |
| 34W 30L | 36.2"+20.7" | 26.4"+15.4" | 11.6"+6.9" | 16.5" | 15.6" | sold out | 0 |
| 34W 32L | 36.2"+20.7" | 26.4"+15.4" | 11.6"+6.9" | 16.5" | 15.6" | in stock | 0 |
| 34W 34L | 36.2"+20.7" | 26.4"+15.4" | 11.6"+6.9" | 16.5" | 15.6" | in stock | 0 |
| 36W 30L | 38.2"+22.7" | 27.3"+16.3" | 11.9"+7.1" | 16.9" | 15.8" | in stock | 0 |
| 36W 32L | 38.2"+22.7" | 27.3"+16.3" | 11.9"+7.1" | 16.9" | 15.8" | in stock | 0 |
| 36W 34L | 38.2"+22.7" | 27.3"+16.3" | 11.9"+7.1" | 16.9" | 15.8" | in stock | 0 |
| 38W 30L | 40.2"+24.7" | 28.3"+17.3" | 12.2"+7.4" | 17.3" | 16.1" | in stock | 0 |
| 38W 32L | 40.2"+24.7" | 28.3"+17.3" | 12.2"+7.4" | 17.3" | 16.1" | in stock | 0 |
| 38W 34L | 40.2"+24.7" | 28.3"+17.3" | 12.2"+7.4" | 17.3" | 16.1" | in stock | 0 |
| 40W 32L | 42.1"+26.6" | 29.2"+18.2" | 12.4"+7.7" | 17.7" | 16.4" | in stock | 0 |
| 40W 34L | 42.1"+26.6" | 29.2"+18.2" | 12.4"+7.7" | 17.7" | 16.4" | in stock | 0 |
| 42W 32L | 44.1"+28.6" | 30.2"+19.2" | 12.7"+8" | 18.9"+0.9" | 16.7" | in stock | 0 |
| 42W 34L | 44.1"+28.6" | 30.2"+19.2" | 12.7"+8" | 18.9"+0.9" | 16.7" | in stock | 0 |
| 44W 32L | 46.1"+30.6" | 31.1"+20.1" | 13"+8.2" | 20.1"+2.1" | 13" | in stock | 0 |
| 44W 34L | 46.1"+30.6" | 31.1"+20.1" | 13"+8.2" | 20.1"+2.1" | 13" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28W 30L at Community Clothing
£125 latest
·low £125
·high £125
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Community Clothing UK £125 in stock
Colours
2 in this style- Olive £125 in stock: 28W 30L,28W 32L,30W 30L,30W 32L,30W 34L,32W 32L,32W 34L,34W 32L,34W 34L,36W 30L,36W 32L,36W 34L,38W 32L,38W 34L,40W 32L,40W 34L,42W 32L,42W 34L,44W 32L,44W 34L Buy →
- Dark Navy £125 in stock: 28W 30L,28W 32L,30W 32L,32W 32L,34W 32L,34W 34L,36W 32L,36W 34L,38W 30L,38W 32L,38W 34L,40W 32L,40W 34L,42W 32L,42W 34L,44W 32L,44W 34L Buy →
Compare sizing with similar garments
side-by-side size charts- Uniqlo · Ultra Stretch Pants | Tall Compare vs. Community Clothing →
- Universal Works · Black Recycled Polytech Pleated Track Short Compare vs. Community Clothing →
- Unlikely · Plain Front Trousers Wool/Nylon Compare vs. Community Clothing →
- Uskees · 5021 Linen blend painter pants Compare vs. Community Clothing →