Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Devium Marquee Classic Chino Short
| Size | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| 28 | 22.5" | 8.3" | 19.5" | 7.3" | 13.8" |
| 30 | 24" | 8.8" | 21" | 7.3" | 14.3" |
| 31 | 24.8" | 9" | 21.8" | 7.3" | 14.5" |
| 32 | 25.5" | 9.3" | 22.5" | 7.3" | 14.8" |
| 33 | 26.3" | 9.5" | 23.3" | 7.3" | 15" |
| 34 | 27" | 9.8" | 24" | 7.3" | 15.3" |
| 36 | 28.5" | 10.3" | 25.5" | 7.3" | 15.8" |
| 38 | 30" | 10.8" | 27" | 7.3" | 16.3" |
| 40 | 30.8" | 11.3" | 28.5" | 7.3" | 16.8" |
Size Chart: Far Afield Bay Flower House Short
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| 0 (XS) | 30.7" | 9.7" | 11.4" | 7.1" |
| 1 (S) | 32.7" | 10" | 11.8" | 7.4" |
| 2 (M) | 34.6" | 10.2" | 12.2" | 7.6" |
| 3 (L) | 36.6" | 10.5" | 12.6" | 7.9" |
| 4 (XL) | 38.6" | 10.8" | 13" | 8.2" |
| 5 (XXL) | 40.6" | 11.1" | 13.4" | 8.5" |