DE
Devium
Marquee Classic Chino Short
$178
Buy at Devium →
Ships from US
Runs small — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 22.5" | 8.3"-1.8" | 19.5"+1.5" | 7.3"-24.8" | 13.8" | in stock | 0 |
| 30 | 24" | 8.8"-1.3" | 21"+3" | 7.3"-24.8" | 14.3" | sold out | 0 |
| 31 | 24.8" | 9"-1" | 21.8"+3.8" | 7.3"-24.8" | 14.5" | sold out | 0 |
| 32 | 25.5" | 9.3"-0.8" | 22.5"+4.5" | 7.3"-24.8" | 14.8" | in stock | 0 |
| 33 | 26.3" | 9.5"-0.5" | 23.3"+5.3" | 7.3"-24.8" | 15" | sold out | 0 |
| 34 | 27" | 9.8"-0.3" | 24"+6" | 7.3"-24.8" | 15.3" | in stock | 0 |
| 36 | 28.5"+1" | 10.3" | 25.5"+7.5" | 7.3"-24.8" | 15.8" | sold out | 0 |
| 38 | 30"+2.5" | 10.8" | 27"+9" | 7.3"-24.8" | 16.3" | in stock | 0 |
| 40 | 30.8"+3.3" | 11.3" | 28.5"+10.5" | 7.3"-24.8" | 16.8" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Devium
$178 latest
·low $178
·high $178
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Devium US $178 in stock