DE
Marquee Classic Chino Short
$178
sold out
Buy at Devium →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 22.5"+11.5" | 8.3"+3.5" | 19.5"+1.5" | 7.3"-24.8" | 13.8" | sold out | 0 |
| 30 | 24"+13" | 8.8"+4" | 21"+3" | 7.3"-24.8" | 14.3" | sold out | 0 |
| 31 | 24.8"+13.8" | 9"+4.3" | 21.8"+3.8" | 7.3"-24.8" | 14.5" | sold out | 0 |
| 32 | 25.5"+14.5" | 9.3"+4.5" | 22.5"+4.5" | 7.3"-24.8" | 14.8" | sold out | 0 |
| 33 | 26.3"+15.3" | 9.5"+4.8" | 23.3"+5.3" | 7.3"-24.8" | 15" | sold out | 0 |
| 34 | 27"+16" | 9.8"+5" | 24"+6" | 7.3"-24.8" | 15.3" | sold out | 0 |
| 36 | 28.5"+17.5" | 10.3"+5.5" | 25.5"+7.5" | 7.3"-24.8" | 15.8" | sold out | 0 |
| 38 | 30"+19" | 10.8"+6" | 27"+9" | 7.3"-24.8" | 16.3" | sold out | 0 |
| 40 | 30.8"+19.8" | 11.3"+6.5" | 28.5"+10.5" | 7.3"-24.8" | 16.8" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Devium
$178 latest
·low $178
·high $178
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Devium US $178 sold out