Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Devium Marquee Classic Chino Short
| Size | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| 28 | 22.5" | 8.3" | 19.5" | 7.3" | 13.8" |
| 30 | 24" | 8.8" | 21" | 7.3" | 14.3" |
| 31 | 24.8" | 9" | 21.8" | 7.3" | 14.5" |
| 32 | 25.5" | 9.3" | 22.5" | 7.3" | 14.8" |
| 33 | 26.3" | 9.5" | 23.3" | 7.3" | 15" |
| 34 | 27" | 9.8" | 24" | 7.3" | 15.3" |
| 36 | 28.5" | 10.3" | 25.5" | 7.3" | 15.8" |
| 38 | 30" | 10.8" | 27" | 7.3" | 16.3" |
| 40 | 30.8" | 11.3" | 28.5" | 7.3" | 16.8" |
Size Chart: FDMTL BORO SIDE BUTTON HAKAMA PANTS
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| W28 | 31.5" | 16.6" | 16.5" | 18" | 23.2" | 37.8" |
| W30 | 33.4" | 17.1" | 16.7" | 18.4" | 24.1" | 38.6" |
| W32 | 35.4" | 17.5" | 16.9" | 19" | 24.6" | 39.7" |
| W34 | 37.4" | 18.2" | 17.1" | 19.5" | 25.6" | 40.6" |