Sizing Comparison
Side-by-side dimensional charts normalized to inches
Freenote Cloth Freenote Coth Ortega Pant - 13oz Blue Herringbone
$340
Buzz Rickson Trousers, Poplin "Jungle Fatigues"
$225
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Freenote Cloth Freenote Coth Ortega Pant - 13oz Blue Herringbone
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 29 | 28.5"–29.5" | 24" | 12" | 17.5"–18" | 34" | 33.8"–34" |
| 30 | 30" | 24.5" | 12.5" | 18" | 34" | 34"–34.5" |
| 31 | 31"–31.5" | 25.5" | 12.8" | 18.5" | 34" | 34"–34.3" |
| 32 | 32.5" | 25.5" | 13" | 18.5"–19" | 34" | 34" |
| 33 | 33" | 26.5" | 13.3" | 18.5"–19" | 34" | 34"–34.5" |
| 34 | 34"–34.5" | 27"–27.5" | 13.5" | 19"–19.5" | 34" | 34"–34.3" |
| 35 | 34.5"–35" | 27.5" | 13.8" | 19"–20" | 34" | 35.8"–36.3" |
| 36 | 35.5"–36" | 28"–28.5" | 14" | 19.5"–20" | 34" | 35.5"–36.3" |
| 38 | 38"–38.5" | 29.5" | 14.5" | 20"–20.5" | 34" | 36.3" |
Size Chart: Buzz Rickson Trousers, Poplin "Jungle Fatigues"
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| M | 33" | 26" | 12" | 18.5" | 31.3" | 11.3" |
| L | 35" | 26" | 12.1" | 19" | 31.3" | 11.5" |
| XL | 36.5" | 27.5" | 13" | 20" | 31.3" | 12" |