FC
Freenote Cloth
Freenote Coth Ortega Pant
$340
Buy at Franklin & Poe →
Ships from US
Runs large — best size scores 47/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 29 | 28.5"–29.5"-4" | 24" | 12" | 17.5"–18" | 34"∗ | 33.8"–34" | in stock | 22 |
| 30 | 30"-2.5" | 24.5" | 12.5"+0.5" | 18" | 34"∗ | 34"–34.5" | in stock | 22 |
| 31 | 31"–31.5"-1.5" | 25.5" | 12.8"+0.8" | 18.5"+0.5" | 34"∗ | 34"–34.3" | in stock | 32 |
| 32 | 32.5" | 25.5" | 13"+1" | 18.5"–19"+1" | 34"∗ | 34" | in stock | 47 |
| 33 | 33" | 26.5" | 13.3"+1.3" | 18.5"–19"+1" | 34"∗ | 34"–34.5" | in stock | 42 |
| 34 | 34"–34.5" | 27"–27.5" | 13.5"+1.5" | 19"–19.5"+1.5" | 34"∗ | 34"–34.3" | in stock | 29 |
| 35 | 34.5"–35" | 27.5" | 13.8"+1.8" | 19"–20"+2" | 34"∗ | 35.8"–36.3" | in stock | 25 |
| 36 | 35.5"–36" | 28"–28.5"+1" | 14"+2" | 19.5"–20"+2" | 34"∗ | 35.5"–36.3" | in stock | 14 |
| 38 | 38"–38.5" | 29.5"+2" | 14.5"+2.5" | 20"–20.5"+2.5" | 34"∗ | 36.3" | in stock | 4 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Franklin & Poe
$340 latest
·low $340
·high $340
·9 price checks, oldest to newest
Where to buy
retailers for the colour shown- Franklin & Poe US $340 in stock
Colours
2 in this style- 13oz Rust Herringbone $340 in stock: 29,30,31,32,33,34,35,36,38
- 13oz Blue Herringbone $340 in stock: 29,30,31,32,33,34,35,36,38