Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Fullcount [2026SS] 1142-2 Tough Dude Mock Twist Pants
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 28 | 28.7" | 27.2" | 13" | 18.9" | 28.4" | 11" |
| 30 | 30.3" | 28" | 13.2" | 19.7" | 28.4" | 11.4" |
| 32 | 31.9" | 28.7" | 13.4" | 20.5" | 28.4" | 11.8" |
| 34 | 33.5" | 29.5" | 13.6" | 21.3" | 28.4" | 12.2" |
| 36 | 35" | 30.3" | 13.8" | 22" | 28.4" | 12.6" |
| 38 | 36.6" | 31.1" | 14" | 22.8" | 28.4" | 13" |
| 40 | 38.2" | 31.9" | 14.2" | 23.6" | 28.4" | 13.4" |
Size Chart: Uniform Bridge comfort fatigue pants deep navy
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Lengthflat span |
|---|---|---|---|---|---|
| L (32) | 29.9" | 27.6" | 10.2" | 17.3" | 41.3" |
| M (30) | 28" | 26.8" | 9.8" | 16.5" | 40.6" |
| S (28) | 26" | 26" | 9.5" | 15.7" | 39.8" |
| XL (34) | 31.9" | 28.3" | 10.6" | 18.1" | 42.1" |
| XXL (36) | 33.9" | 29.1" | 11" | 18.9" | 42.9" |