FU
[2026SS] 1142-2 Tough Dude Mock Twist Pants
$365
sold out
Buy at Fullcount →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 28.7"+13.2" | 27.2"+16.2" | 13"+8.2" | 18.9"+0.9" | 28.4"-3.6" | 11" | sold out | 0 |
| 30 | 30.3"+14.8" | 28"+17" | 13.2"+8.4" | 19.7"+1.7" | 28.4"-3.6" | 11.4" | sold out | 0 |
| 32 | 31.9"+16.4" | 28.7"+17.7" | 13.4"+8.6" | 20.5"+2.5" | 28.4"-3.6" | 11.8" | sold out | 0 |
| 34 | 33.5"+18" | 29.5"+18.5" | 13.6"+8.8" | 21.3"+3.3" | 28.4"-3.6" | 12.2" | sold out | 0 |
| 36 | 35"+19.5" | 30.3"+19.3" | 13.8"+9" | 22"+4" | 28.4"-3.6" | 12.6" | sold out | 0 |
| 38 | 36.6"+21.1" | 31.1"+20.1" | 14"+9.2" | 22.8"+4.8" | 28.4"-3.6" | 13" | sold out | 0 |
| 40 | 38.2"+22.7" | 31.9"+20.9" | 14.2"+9.4" | 23.6"+5.6" | 28.4"-3.6" | 13.4" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Fullcount
$365 latest
·low $365
·high $365
·24 price checks, oldest to newest
Where to buy
- Fullcount US $365 sold out