Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera 10oz - Wendell STPF Coated Canvas Double Knee - Greyish
$329
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera 10oz - Wendell STPF Coated Canvas Double Knee - Greyish
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 31/32 | 32.3" | 26.8" | 12.2" | 18.8" | 32" | 15.7" |
| 32/32 | 33.9" | 26.8" | 12.2" | 19.6" | 32" | 15.7" |
| 33/32 | 34.6" | 27.6" | 12.2" | 19.6" | 32" | 15.7" |
| 34/32 | 35.4" | 28.4" | 12.6" | 19.6" | — | 16.1" |
| 34/34 | 35.4" | 28.4" | 12.6" | 19.6" | — | 16.1" |
| 36/34 | 37.8" | 29.2" | 12.6" | 20.4" | 34" | 16.5" |
| 38/34 | 38.6" | 29.2" | 13" | 20.4" | 34" | 16.9" |
| 40/32 | 40.9" | 31.4" | 13" | 21.2" | 34" | 17.3" |
Size Chart: Ten Thousand Interval Lined Short - 5"
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|---|
| S | 29" | 27" | 20" | 21" |
| M | 31" | 28" | 21" | 22" |
| L | 33" | 29" | 22" | 24" |
| XL | 35" | 30" | 23.5" | 25" |
| XXL | 37" | 32" | 24.5" | 26" |