IN
10oz - Wendell STPF Coated Canvas Double Knee
$329
Buy at Dant →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 31/32 | 32.3"+16.8" | 26.8"+15.8" | 12.2"+7.5" | 18.8"+0.8" | 32" | 15.7" | in stock | 0 |
| 32/32 | 33.9"+18.4" | 26.8"+15.8" | 12.2"+7.5" | 19.6"+1.6" | 32" | 15.7" | sold out | 0 |
| 33/32 | 34.6"+19.1" | 27.6"+16.6" | 12.2"+7.5" | 19.6"+1.6" | 32" | 15.7" | in stock | 0 |
| 34/32 | 35.4"+19.9" | 28.4"+17.4" | 12.6"+7.9" | 19.6"+1.6" | — | 16.1" | in stock | 0 |
| 34/34 | 35.4"+19.9" | 28.4"+17.4" | 12.6"+7.9" | 19.6"+1.6" | — | 16.1" | sold out | 0 |
| 36/34 | 37.8"+22.3" | 29.2"+18.2" | 12.6"+7.9" | 20.4"+2.4" | 34" | 16.5" | in stock | 0 |
| 38/34 | 38.6"+23.1" | 29.2"+18.2" | 13"+8.3" | 20.4"+2.4" | 34" | 16.9" | sold out | 0 |
| 40/32 | 40.9"+25.4" | 31.4"+20.4" | 13"+8.3" | 21.2"+3.2" | 34" | 17.3" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 31/32 at Dant
$329 latest
·low $329
·high $329
·24 price checks, oldest to newest
Where to buy
- Dant US $329 in stock