Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera Indigofera Buck Tapered Fit - 14.5oz Gunpowder Denim
$289
NEEDBY heritage N1V7V043712Y NO.3 WIDE STRAIGHT 12YEARS
$340.10
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Indigofera Buck Tapered Fit - 14.5oz Gunpowder Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 29"–29.5" | 22"–23.8" | 11.3"–11.5" | 14.5" | 34"–36" | 15.3"–15.8" | 16"–16.5" |
| 30 | 30"–30.5" | 22.8"–24.4" | 11.3"–11.8" | 15"–15.2" | 32.3"–36" | 15.2"–16" | 16.4"–16.5" |
| 31 | 30.5"–32.3" | 23.6"–25.2" | 11.5"–12.3" | 15"–16" | 32"–36" | 15.4"–16" | 16.5"–17" |
| 32 | 31"–33.3" | 24.4"–25.5" | 11.8"–12.3" | 15.5"–16.2" | 32"–36" | 15.6"–16.5" | 16.8"–17.5" |
| 33 | 32.5"–34.4" | 25"–26" | 11.8"–12.5" | 15.8"–16.4" | 32.1"–36" | 15.7"–16.8" | 17"–18" |
| 34 | 33"–36" | 25.5"–26.8" | 11.8"–12.6" | 16"–16.8" | 32"–36" | 15.8"–17" | 17.2"–18" |
| 35 | 34.5"–37" | 26"–27.4" | 12"–12.7" | 16.4"–16.8" | 32.2"–36" | 16.4"–17.3" | 18"–18.5" |
| 36 | 35.5"–38" | 26.5"–28" | 12.3"–12.9" | 16.8"–17" | 32.1"–36" | 16.5"–17.5" | 18.2"–19" |
| 38 | 37.9"–39.9" | 27.8"–28.8" | 12.8"–13" | 17"–17.2" | 32.2"–34" | 16.7"–17.2" | 18.6"–19.4" |
Size Chart: NEEDBY heritage N1V7V043712Y NO.3 WIDE STRAIGHT 12YEARS
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 29 | 31.9" | 28" | 13.2" | 17.3" | 28.7" |
| 30 | 33.1" | 28.7" | 13.2" | 18.1" | 29.5" |
| 31 | 34.3" | 29.1" | 13.4" | 18.5" | 29.5" |
| 32 | 35" | 29.5" | 13.8" | 18.5" | 29.5" |
| 33 | 35.8" | 29.9" | 14" | 19.3" | 29.5" |
| 34 | 36.6" | 30.7" | 14" | 19.3" | 29.5" |
| 36 | 38.6" | 31.9" | 14.4" | 20.1" | 29.5" |
| 38 | 40.6" | 32.7" | 15" | 21.3" | 29.5" |