IN Indigofera Buck Tapered Fit
Indigofera

Buck Tapered Fit

✓ partly measured ·9 sizes charted ·14 oz
$289
Buy at Standard & Strange
Ships from US
True to your window — best size scores 100/100

Measurements — every size

canonical inches

Measurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Back rise flat span Knee circumference Stock Fit
29 29"–29.5"-3.5" 22"–23.8" 11.3"–11.5" 14.5" 34"–36" 15.3"–15.8" 16"–16.5" in stock 22
30 30"–30.5"-2.5" 22.8"–24.4" 11.3"–11.8" 15"–15.2" 32.3"–36" 15.2"–16" 16.4"–16.5" in stock 37
31 30.5"–32.3"-2" 23.6"–25.2" 11.5"–12.3"+0.3" 15"–16" 32"–36" 15.4"–16" 16.5"–17" in stock 80
32 31"–33.3"-1.5" 24.4"–25.5" 11.8"–12.3"+0.3" 15.5"–16.2" 32"–36" 15.6"–16.5" 16.8"–17.5" in stock 100
33 32.5"–34.4" 25"–26" 11.8"–12.5"+0.5" 15.8"–16.4" 32.1"–36" 15.7"–16.8" 17"–18" in stock 100
34 33"–36" 25.5"–26.8"+0.8" 11.8"–12.6"+0.6" 16"–16.8" 32"–36" 15.8"–17" 17.2"–18" in stock 100
35 34.5"–37" 26"–27.4"+1.4" 12"–12.7"+0.7" 16.4"–16.8" 32.2"–36" 16.4"–17.3" 18"–18.5" in stock 100
36 35.5"–38" 26.5"–28"+2" 12.3"–12.9"+0.9" 16.8"–17" 32.1"–36" 16.5"–17.5" 18.2"–19" in stock 69
38 37.9"–39.9"+0.4" 27.8"–28.8"+2.8" 12.8"–13"+1" 17"–17.2" 32.2"–34" 16.7"–17.2" 18.6"–19.4" in stock 27

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 31 at Guilty Party
$300 latest ·low $300 ·high $300 ·24 price checks, oldest to newest

Where to buy

retailers for the colour shown

Colours

5 in this style
← Back to Jeans