Sizing Comparison
Side-by-side dimensional charts normalized to inches
Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
$240
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Kirk Pants- Gunpowder Rinse
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 32 | 35" | 25.5" | 12.3" | 18.8" | 33.8" | 19.8" |
| 33 | 36.5" | 27" | 12.3" | 18.8" | 33.4" | 20" |
| 34 | 37" | 27" | 12.6" | 18.5" | 34.5" | 20.5" |
| 36 | 38" | 28" | 12.3" | 19.8" | 33.6" | 21.3" |
| 29/32 | 31.5" | — | — | 17.7" | 32.3" | 18.5" |
| 30/32 | 31.5"–32.3" | — | — | 17.7" | 32.3"–33.5" | 18.5" |
| 30/34 | 31.5" | — | — | 17.7" | 32.3" | 18.5" |
| 31/32 | 31.5"–32.3" | — | — | 17.7" | 32.3"–33.5" | 18.5" |
| 31/34 | 33.5"–33.9" | — | — | 18.5" | 33.1"–33.7" | 19.3" |
| 32/32 | 31.5"–32.3" | — | — | 17.7" | 32.3"–33.5" | 18.5" |
| 32/34 | 33.5"–33.9" | — | — | 18.5" | 33.1"–33.7" | 19.3" |
| 33/32 | 31.5"–32.3" | — | — | 17.7" | 32.3"–33.5" | 18.5" |
| 33/34 | 33.5"–33.9" | — | — | 18.5" | 33.1"–33.7" | 19.3" |
| 34/32 | 33.5"–33.9" | — | — | 18.5" | 33.1"–33.7" | 19.3" |
| 34/34 | 35.4"–36.2" | — | — | 18.9" | 33.5"–33.7" | 19.7" |
| 35/32 | 31.5" | — | — | 17.7" | 32.3" | 18.5" |
| 35/34 | 33.5"–33.9" | — | — | 18.5" | 33.1"–33.7" | 19.3" |
| 36/32 | 37.8" | — | — | 19.7" | 33.9" | 20.5" |
| 36/34 | 37.8" | — | — | 19.7" | 33.7"–33.9" | 20.5" |
| 38/34 | 33.5"–33.9" | — | — | 18.5" | 33.1"–33.7" | 19.3" |
| 40/34 | 33.5"–33.9" | — | — | 18.5" | 33.1"–33.7" | 19.3" |
Size Chart: Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
| Size | Waistcircumference |
|---|---|
| Large 34" | 34" |
| Medium 32" | 32" |
| Small 30" | 30" |
| X-Large 36" | 36" |
| XX-Large 38" | 38" |