IN
Indigofera
Kirk Pants
$1199.20
$2995−60%
Buy at Pancho And Lefty →
Ships from SE
Runs small — best size scores 61/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 32 | 35" | 25.5" | 12.3"+0.3" | 18.8"+0.8" | 33.8" | 19.8" | sold out | 60 |
| 33 | 36.5" | 27" | 12.3"+0.3" | 18.8"+0.8" | 33.4" | 20" | sold out | 60 |
| 34 | 37" | 27" | 12.6"+0.6" | 18.5"+0.5" | 34.5" | 20.5" | sold out | 57 |
| 36 | 38" | 28"+0.5" | 12.3"+0.3" | 19.8"+1.8" | 33.6" | 21.3" | in stock | 29 |
| 29/32 | 31.5"-1" | — | — | 17.7" | 32.3" | 18.5" | in stock | 61 |
| 30/32 | 31.5"–32.3"-1" | — | — | 17.7" | 32.3"–33.5" | 18.5" | in stock | 90 |
| 30/34 | 31.5"-1" | — | — | 17.7" | 32.3" | 18.5" | in stock | 61 |
| 31/32 | 31.5"–32.3"-1" | — | — | 17.7" | 32.3"–33.5" | 18.5" | in stock | 90 |
| 31/34 | 33.5"–33.9" | — | — | 18.5"+0.5" | 33.1"–33.7" | 19.3" | in stock | 78 |
| 32/32 | 31.5"–32.3"-1" | — | — | 17.7" | 32.3"–33.5" | 18.5" | in stock | 90 |
| 32/34 | 33.5"–33.9" | — | — | 18.5"+0.5" | 33.1"–33.7" | 19.3" | in stock | 78 |
| 33/32 | 31.5"–32.3"-1" | — | — | 17.7" | 32.3"–33.5" | 18.5" | in stock | 90 |
| 33/34 | 33.5"–33.9" | — | — | 18.5"+0.5" | 33.1"–33.7" | 19.3" | in stock | 78 |
| 34/32 | 33.5"–33.9" | — | — | 18.5"+0.5" | 33.1"–33.7" | 19.3" | in stock | 78 |
| 34/34 | 35.4"–36.2" | — | — | 18.9"+0.9" | 33.5"–33.7" | 19.7" | in stock | 64 |
| 35/32 | 31.5"-1" | — | — | 17.7" | 32.3" | 18.5" | sold out | 61 |
| 35/34 | 33.5"–33.9" | — | — | 18.5"+0.5" | 33.1"–33.7" | 19.3" | in stock | 78 |
| 36/32 | 37.8" | — | — | 19.7"+1.7" | 33.9" | 20.5" | sold out | 43 |
| 36/34 | 37.8" | — | — | 19.7"+1.7" | 33.7"–33.9" | 20.5" | in stock | 43 |
| 38/34 | 33.5"–33.9" | — | — | 18.5"+0.5" | 33.1"–33.7" | 19.3" | in stock | 78 |
| 40/34 | 33.5"–33.9" | — | — | 18.5"+0.5" | 33.1"–33.7" | 19.3" | in stock | 78 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 36 at Iron Shop Provisions
$289 latest
·low $289
·high $289
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Pancho And Lefty SE $1199.20 $2995 in stock
Colours
6 in this style- Bedford Dark Olive $1199.20 $2995 in stock: 29/32
- Gunpowder, Soaked $2476 in stock: 30/32,31/32,32/32,33/32,33/34,34/32,34/34,35/34,36/34,38/34,40/34
- No 9, Soaked $2556 in stock: 31/32,31/34,32/32,32/34,33/32,33/34,34/32,34/34,35/34,36/34,38/34,40/34
- Bedford Khaki Beige $2476 in stock: 29/32,30/32,30/34,32/32,32/34,33/32,33/34,34/32,34/34,35/34,36/34
- Bedford Navy $2476 in stock: 30/32,31/32,31/34,32/32,32/34,33/32,34/34,36/34,38/34
- Gunpowder Rinse $289 in stock: 36