Sizing Comparison
Side-by-side dimensional charts normalized to inches
HAND ROOM 【HAND ROOM】6 POCKET CARGO PANTS KHAKI 魚骨紋六口袋軍褲
$2042
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Sunspel Men's Cotton Drill 5 Pocket Trouser in Black
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference |
|---|---|---|---|
| 28/32 | 38" | 23.5" | 17.8" |
| 28/34 | 38" | 23.5" | 17.8" |
| 30/32 | 40.5" | 24.5" | 18.3" |
| 30/34 | 40.5" | 24.5" | 18.3" |
| 32/32 | 43" | 25.5" | 18.8" |
| 32/34 | 43" | 25.5" | 18.8" |
| 34/32 | 45.5" | 26.5" | 19.3" |
| 34/34 | 45.5" | 26.5" | 19.3" |
| 36/32 | 48" | 27.5" | 19.8" |
| 36/34 | 48" | 27.5" | 19.8" |
| 38/32 | 50.5" | 28.5" | 20.3" |
| 38/34 | 50.5" | 28.5" | 20.3" |
| 40/32 | 53" | 29.5" | 20.8" |
| 40/34 | 53" | 29.5" | 20.8" |
Size Chart: HAND ROOM 【HAND ROOM】6 POCKET CARGO PANTS KHAKI 魚骨紋六口袋軍褲
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| S | 31.5" | 27.8" | 17.6" | 29.9" |
| M | 33.1" | 28.6" | 18.1" | 29.9" |
| L | 34.7" | 29.4" | 18.6" | 29.9" |