SU
Sunspel
Men's Cotton Drill 5 Pocket Trouser
$245
Buy at Sunspel →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Leg opening circumference your 14"–18" | Stock | Fit |
|---|---|---|---|---|---|
| 28/32 | 38" | 23.5" | 17.8" | in stock | 100 |
| 28/34 | 38" | 23.5" | 17.8" | in stock | 100 |
| 30/32 | 40.5"+1" | 24.5" | 18.3"+0.3" | in stock | 52 |
| 30/34 | 40.5"+1" | 24.5" | 18.3"+0.3" | in stock | 52 |
| 32/32 | 43"+3.5" | 25.5" | 18.8"+0.8" | in stock | 12 |
| 32/34 | 43"+3.5" | 25.5" | 18.8"+0.8" | in stock | 12 |
| 34/32 | 45.5"+6" | 26.5" | 19.3"+1.3" | in stock | 3 |
| 34/34 | 45.5"+6" | 26.5" | 19.3"+1.3" | in stock | 3 |
| 36/32 | 48"+8.5" | 27.5" | 19.8"+1.8" | in stock | 1 |
| 36/34 | 48"+8.5" | 27.5" | 19.8"+1.8" | in stock | 1 |
| 38/32 | 50.5"+11" | 28.5"+1" | 20.3"+2.3" | in stock | 0 |
| 38/34 | 50.5"+11" | 28.5"+1" | 20.3"+2.3" | in stock | 0 |
| 40/32 | 53"+13.5" | 29.5"+2" | 20.8"+2.8" | in stock | 0 |
| 40/34 | 53"+13.5" | 29.5"+2" | 20.8"+2.8" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28/32 at Sunspel
$245 latest
·low $245
·high $245
·24 price checks, oldest to newest
Where to buy
- Sunspel US $245 in stock