Sizing Comparison
Side-by-side dimensional charts normalized to inches
Taylor Stitch The Slim Foundation Pant in Organic Espresso
$69
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Taylor Stitch The Slim Foundation Pant in Organic Espresso
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Kneecircumference |
|---|---|---|---|---|---|
| 28 / 32 | 30" | 21.8" | 10" | 13.3" | 15.8" |
| 28 / 34 | 30" | 21.8" | 10" | 13.3" | 15.8" |
| 29 / 32 | 31" | 22.3" | 10.3" | 13.5" | 16" |
| 29 / 34 | 31" | 22.3" | 10.3" | 13.5" | 16" |
| 30 / 32 | 32" | 22.8" | 10.5" | 13.8" | 16.8" |
| 30 / 34 | 32" | 22.8" | 10.5" | 13.8" | 16.8" |
| 31 / 32 | 33" | 23.3" | 10.8" | 14" | 16.5" |
| 31 / 34 | 33" | 23.3" | 10.8" | 14" | 16.5" |
| 32 / 32 | 34" | 23.8" | 11" | 14.3" | 16.8" |
| 32 / 34 | 34" | 23.8" | 11" | 14.3" | 16.8" |
| 33 / 32 | 35" | 24.3" | 11.3" | 14.5" | 17" |
| 33 / 34 | 35" | 24.3" | 11.3" | 14.5" | 17" |
| 34 / 32 | 36" | 24.8" | 11.5" | 14.8" | 17.3" |
| 34 / 34 | 36" | 24.8" | 11.5" | 14.8" | 17.3" |
| 35 / 32 | 37" | 25.3" | 11.8" | 15" | 17.5" |
| 35 / 34 | 37" | 25.3" | 11.8" | 15" | 17.5" |
| 36 / 32 | 38" | 25.8" | 12" | 15.3" | 17.8" |
| 36 / 34 | 38" | 25.8" | 12" | 15.3" | 17.8" |
| 38 / 32 | 40" | 26.8" | 12.5" | 15.8" | 18.3" |
| 38 / 34 | 40" | 26.8" | 12.5" | 15.8" | 18.3" |
Size Chart: Our Legacy Arch Chino
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 32 | 28.3" | 28.1" | 10.8" | 24.4" | 31.5" |
| 34 | 29.9" | 29.1" | 11" | 24.8" | 31.9" |
| 36 | 31.5" | 30.1" | 11.2" | 25.2" | 32.3" |
| 38 | 33.1" | 31.1" | 11.4" | 25.6" | 32.7" |
| 40 | 34.6" | 32.1" | 11.6" | 26" | 33.1" |
| 42 | 36.2" | 33.1" | 11.8" | 26.4" | 33.5" |