TS
The Slim Foundation Pant
$69
$138−50%
Buy at Taylor Stitch →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 / 32 | 30"+14.5" | 21.8"+10.8" | 10"+5.3" | 13.3"-0.8" | 15.8" | in stock | 0 |
| 28 / 34 | 30"+14.5" | 21.8"+10.8" | 10"+5.3" | 13.3"-0.8" | 15.8" | in stock | 0 |
| 29 / 32 | 31"+15.5" | 22.3"+11.3" | 10.3"+5.5" | 13.5"-0.5" | 16" | in stock | 0 |
| 29 / 34 | 31"+15.5" | 22.3"+11.3" | 10.3"+5.5" | 13.5"-0.5" | 16" | in stock | 0 |
| 30 / 32 | 32"+16.5" | 22.8"+11.8" | 10.5"+5.8" | 13.8"-0.3" | 16.8" | in stock | 0 |
| 30 / 34 | 32"+16.5" | 22.8"+11.8" | 10.5"+5.8" | 13.8"-0.3" | 16.8" | in stock | 0 |
| 31 / 32 | 33"+17.5" | 23.3"+12.3" | 10.8"+6" | 14" | 16.5" | in stock | 0 |
| 31 / 34 | 33"+17.5" | 23.3"+12.3" | 10.8"+6" | 14" | 16.5" | in stock | 0 |
| 32 / 32 | 34"+18.5" | 23.8"+12.8" | 11"+6.3" | 14.3" | 16.8" | in stock | 0 |
| 32 / 34 | 34"+18.5" | 23.8"+12.8" | 11"+6.3" | 14.3" | 16.8" | in stock | 0 |
| 33 / 32 | 35"+19.5" | 24.3"+13.3" | 11.3"+6.5" | 14.5" | 17" | in stock | 0 |
| 33 / 34 | 35"+19.5" | 24.3"+13.3" | 11.3"+6.5" | 14.5" | 17" | in stock | 0 |
| 34 / 32 | 36"+20.5" | 24.8"+13.8" | 11.5"+6.8" | 14.8" | 17.3" | in stock | 0 |
| 34 / 34 | 36"+20.5" | 24.8"+13.8" | 11.5"+6.8" | 14.8" | 17.3" | in stock | 0 |
| 35 / 32 | 37"+21.5" | 25.3"+14.3" | 11.8"+7" | 15" | 17.5" | in stock | 0 |
| 35 / 34 | 37"+21.5" | 25.3"+14.3" | 11.8"+7" | 15" | 17.5" | in stock | 0 |
| 36 / 32 | 38"+22.5" | 25.8"+14.8" | 12"+7.3" | 15.3" | 17.8" | in stock | 0 |
| 36 / 34 | 38"+22.5" | 25.8"+14.8" | 12"+7.3" | 15.3" | 17.8" | in stock | 0 |
| 38 / 32 | 40"+24.5" | 26.8"+15.8" | 12.5"+7.8" | 15.8" | 18.3" | in stock | 0 |
| 38 / 34 | 40"+24.5" | 26.8"+15.8" | 12.5"+7.8" | 15.8" | 18.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 / 32 at Taylor Stitch
$138 latest
·low $138
·high $138
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Taylor Stitch US $69 $138 in stock
Colours
5 in this style- Organic Navy $69 $138 in stock: 34 / 34,35 / 32,35 / 34 Buy →
- Organic Espresso $138 in stock: 28 / 32,28 / 34,29 / 32,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
- Organic Faded Black $138 in stock: 28 / 34,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
- Organic Khaki $138 in stock: 28 / 34,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
- Organic Smoked Olive $138 in stock: 28 / 34,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →