Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder Italian Cotton Hollywood Trouser
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|
| 28/32 | 30.5" | 13" | 15.5" |
| 29/30 | 31.5" | 13.1" | 15.8" |
| 29/32 | 31.5" | 13.1" | 15.8" |
| 30/30 | 32.5" | 13.3" | 16" |
| 30/32 | 32.5" | 13.3" | 16" |
| 31/30 | 33.5" | 13.4" | 16.3" |
| 31/32 | 33.5" | 13.4" | 16.3" |
| 32/30 | 34.5" | 13.5" | 16.5" |
| 32/32 | 34.5" | 13.5" | 16.5" |
| 32/34 | 34.5" | 13.5" | 16.5" |
| 33/32 | 35.5" | 13.8" | 16.8" |
| 34/30 | 36.5" | 14" | 17" |
| 34/32 | 36.5" | 14" | 17" |
| 34/34 | 36.5" | 14" | 17" |
| 35/32 | 37.5" | 14.3" | 17.3" |
| 36/32 | 38.5" | 14.5" | 17.5" |
| 36/34 | 38.5" | 14.5" | 17.5" |
| 38/32 | 40.5" | 15" | 18" |
Size Chart: Fullcount 1992-24A - Utility Trousers -
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 32.3" | 26.8" | 13" | 17.7" | 29.5" |
| 32 | 33.9" | 27.6" | 13.4" | 18.5" | 29.5" |
| 34 | 35.4" | 28.4" | 13.8" | 19.3" | 31.5" |
| 36 | 37" | 29.1" | 14.2" | 20.1" | 31.5" |
| 38 | 38.6" | 29.9" | 14.6" | 20.9" | 31.5" |