TS
Italian Cotton Hollywood Trouser
$239
$398−40%
Buy at Todd Snyder →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Stock | Fit |
|---|---|---|---|---|---|
| 28/32 | 30.5"+15" | 13"+8.3" | 15.5" | in stock | 0 |
| 29/30 | 31.5"+16" | 13.1"+8.4" | 15.8" | sold out | 0 |
| 29/32 | 31.5"+16" | 13.1"+8.4" | 15.8" | sold out | 0 |
| 30/30 | 32.5"+17" | 13.3"+8.5" | 16" | in stock | 0 |
| 30/32 | 32.5"+17" | 13.3"+8.5" | 16" | in stock | 0 |
| 31/30 | 33.5"+18" | 13.4"+8.6" | 16.3" | in stock | 0 |
| 31/32 | 33.5"+18" | 13.4"+8.6" | 16.3" | in stock | 0 |
| 32/30 | 34.5"+19" | 13.5"+8.8" | 16.5" | in stock | 0 |
| 32/32 | 34.5"+19" | 13.5"+8.8" | 16.5" | in stock | 0 |
| 32/34 | 34.5"+19" | 13.5"+8.8" | 16.5" | in stock | 0 |
| 33/32 | 35.5"+20" | 13.8"+9" | 16.8" | sold out | 0 |
| 34/30 | 36.5"+21" | 14"+9.3" | 17" | in stock | 0 |
| 34/32 | 36.5"+21" | 14"+9.3" | 17" | in stock | 0 |
| 34/34 | 36.5"+21" | 14"+9.3" | 17" | in stock | 0 |
| 35/32 | 37.5"+22" | 14.3"+9.5" | 17.3" | in stock | 0 |
| 36/32 | 38.5"+23" | 14.5"+9.8" | 17.5" | sold out | 0 |
| 36/34 | 38.5"+23" | 14.5"+9.8" | 17.5" | sold out | 0 |
| 38/32 | 40.5"+25" | 15"+10.3" | 18" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28/32 at Todd Snyder
$239 latest
·low $239
·high $239
·24 price checks, oldest to newest
Where to buy
- Todd Snyder US $239 $398 in stock