Sizing Comparison
Side-by-side dimensional charts normalized to inches
Graziano and Gutiérrez Baker Pant (Cotton/Linen)
$375
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder Relaxed Donegal Trouser
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|
| 28/32 | 30.5" | 11.9" | 17.5" |
| 29/30 | 31.5" | 12" | 17.8" |
| 29/32 | 31.5" | 12" | 17.8" |
| 30/30 | 32.5" | 12.1" | 18" |
| 30/32 | 32.5" | 12.1" | 18" |
| 31/30 | 33.5" | 12.3" | 18.3" |
| 31/32 | 33.5" | 12.3" | 18.3" |
| 32/30 | 34.5" | 12.4" | 18.5" |
| 32/32 | 34.5" | 12.4" | 18.5" |
| 32/34 | 34.5" | 12.4" | 18.5" |
| 33/32 | 35.5" | 12.6" | 18.8" |
| 34/30 | 36.5" | 12.9" | 19" |
| 34/32 | 36.5" | 12.9" | 19" |
| 34/34 | 36.5" | 12.9" | 19" |
| 35/32 | 37.5" | 13.1" | 19.3" |
| 36/32 | 38.5" | 13.8" | 19.5" |
| 36/34 | 38.5" | 13.8" | 19.5" |
| 38/32 | 40.5" | 13.9" | 20" |
Size Chart: Graziano and Gutiérrez Baker Pant (Cotton/Linen)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 28" | 24" | 10.5" | 20" | 34" |
| 30 | 30" | 26" | 10.7" | 20" | 34" |
| 31 | 31" | 28" | 10.9" | 20" | 34" |
| 32 | 32" | 28" | 11.1" | 20" | 34" |
| 33 | 33" | 27" | 11.3" | 20" | 34" |
| 34 | 34" | 28" | 11.5" | 20" | 34" |
| 36 | 36" | 29" | 11.7" | 20" | 34" |
| 38 | 38" | 30" | 11.9" | 20" | 34" |