TS
Relaxed Donegal Trouser
$124
$248−50%
Buy at Todd Snyder →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Stock | Fit |
|---|---|---|---|---|---|
| 28/32 | 30.5"+15" | 11.9"+7.1" | 17.5" | in stock | 0 |
| 29/30 | 31.5"+16" | 12"+7.3" | 17.8" | sold out | 0 |
| 29/32 | 31.5"+16" | 12"+7.3" | 17.8" | sold out | 0 |
| 30/30 | 32.5"+17" | 12.1"+7.4" | 18" | sold out | 0 |
| 30/32 | 32.5"+17" | 12.1"+7.4" | 18" | sold out | 0 |
| 31/30 | 33.5"+18" | 12.3"+7.5" | 18.3"+0.3" | sold out | 0 |
| 31/32 | 33.5"+18" | 12.3"+7.5" | 18.3"+0.3" | sold out | 0 |
| 32/30 | 34.5"+19" | 12.4"+7.6" | 18.5"+0.5" | sold out | 0 |
| 32/32 | 34.5"+19" | 12.4"+7.6" | 18.5"+0.5" | sold out | 0 |
| 32/34 | 34.5"+19" | 12.4"+7.6" | 18.5"+0.5" | sold out | 0 |
| 33/32 | 35.5"+20" | 12.6"+7.9" | 18.8"+0.8" | sold out | 0 |
| 34/30 | 36.5"+21" | 12.9"+8.1" | 19"+1" | sold out | 0 |
| 34/32 | 36.5"+21" | 12.9"+8.1" | 19"+1" | sold out | 0 |
| 34/34 | 36.5"+21" | 12.9"+8.1" | 19"+1" | sold out | 0 |
| 35/32 | 37.5"+22" | 13.1"+8.4" | 19.3"+1.3" | sold out | 0 |
| 36/32 | 38.5"+23" | 13.8"+9" | 19.5"+1.5" | sold out | 0 |
| 36/34 | 38.5"+23" | 13.8"+9" | 19.5"+1.5" | sold out | 0 |
| 38/32 | 40.5"+25" | 13.9"+9.1" | 20"+2" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28/32 at Todd Snyder
$124 latest
·low $124
·high $124
·24 price checks, oldest to newest
Where to buy
- Todd Snyder US $124 $248 in stock