Sizing Comparison
Side-by-side dimensional charts normalized to inches
Barnstormer 1952UC American Fits Flat Front Chinos Trousers
¥27500
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder Slim 5-Pocket Linen Pant
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|
| 28/32 | 30.5" | 9.5" | 13.5" |
| 29/30 | 32.5" | 9.9" | 13.8" |
| 29/32 | 34.5" | 10.3" | 14" |
| 30/30 | 32.5" | 9.9" | 13.8" |
| 30/32 | 32.5" | 9.9" | 13.8" |
| 31/30 | 33.5" | 10" | 13.9" |
| 31/32 | 33.5" | 10" | 13.9" |
| 32/30 | 34.5" | 10.3" | 14" |
| 32/32 | 34.5" | 10.3" | 14" |
| 32/34 | 34.5" | 10.3" | 14" |
| 33/32 | 34.5" | 10.3" | 14" |
| 34/30 | 36.5" | 10.8" | 14.5" |
| 34/32 | 36.5" | 10.8" | 14.5" |
| 34/34 | 36.5" | 10.8" | 14.5" |
| 35/32 | 34.5" | 10.3" | 14" |
| 36/32 | 38.5" | 11.3" | 15" |
| 36/34 | 38.5" | 11.3" | 15" |
| 38/32 | 40.5" | 11.8" | 15.5" |
Size Chart: Barnstormer 1952UC American Fits Flat Front Chinos Trousers
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 28 | 28" | 22" | 10.8" | 16" | 34" | 33" |
| 29 | 29" | 22.8" | 11" | 16.3" | 34" | 33" |
| 30 | 30" | 23.6" | 11.2" | 16.7" | 34" | 35" |
| 31 | 31" | 24.4" | 11.4" | 17" | 34" | 35" |
| 32 | 32" | 25.2" | 11.6" | 17.3" | 34" | 37" |
| 33 | 33" | 26" | 11.8" | 17.5" | 34" | 37" |
| 34 | 34" | 26.8" | 12" | 18" | 34" | 39" |
| 36 | 36" | 27.6" | 12.3" | 18.4" | 34" | 39" |