TS
Slim 5-Pocket Linen Pant
$198
Buy at Todd Snyder →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Stock | Fit |
|---|---|---|---|---|---|
| 28/32 | 30.5"+15" | 9.5"+4.8" | 13.5"-0.5" | sold out | 0 |
| 29/30 | 32.5"+17" | 9.9"+5.1" | 13.8"-0.3" | sold out | 0 |
| 29/32 | 34.5"+19" | 10.3"+5.5" | 14" | in stock | 0 |
| 30/30 | 32.5"+17" | 9.9"+5.1" | 13.8"-0.3" | sold out | 0 |
| 30/32 | 32.5"+17" | 9.9"+5.1" | 13.8"-0.3" | in stock | 0 |
| 31/30 | 33.5"+18" | 10"+5.3" | 13.9"-0.1" | in stock | 0 |
| 31/32 | 33.5"+18" | 10"+5.3" | 13.9"-0.1" | in stock | 0 |
| 32/30 | 34.5"+19" | 10.3"+5.5" | 14" | sold out | 0 |
| 32/32 | 34.5"+19" | 10.3"+5.5" | 14" | in stock | 0 |
| 32/34 | 34.5"+19" | 10.3"+5.5" | 14" | in stock | 0 |
| 33/32 | 34.5"+19" | 10.3"+5.5" | 14" | in stock | 0 |
| 34/30 | 36.5"+21" | 10.8"+6" | 14.5" | sold out | 0 |
| 34/32 | 36.5"+21" | 10.8"+6" | 14.5" | in stock | 0 |
| 34/34 | 36.5"+21" | 10.8"+6" | 14.5" | in stock | 0 |
| 35/32 | 34.5"+19" | 10.3"+5.5" | 14" | sold out | 0 |
| 36/32 | 38.5"+23" | 11.3"+6.5" | 15" | in stock | 0 |
| 36/34 | 38.5"+23" | 11.3"+6.5" | 15" | in stock | 0 |
| 38/32 | 40.5"+25" | 11.8"+7" | 15.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29/32 at Todd Snyder
$198 latest
·low $198
·high $198
·24 price checks, oldest to newest
Where to buy
- Todd Snyder US $198 in stock