Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder Slim 5-Pocket Linen Pant
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|
| 28/32 | 30.5" | 9.5" | 13.5" |
| 29/30 | 32.5" | 9.9" | 13.8" |
| 29/32 | 34.5" | 10.3" | 14" |
| 30/30 | 32.5" | 9.9" | 13.8" |
| 30/32 | 32.5" | 9.9" | 13.8" |
| 31/30 | 33.5" | 10" | 13.9" |
| 31/32 | 33.5" | 10" | 13.9" |
| 32/30 | 34.5" | 10.3" | 14" |
| 32/32 | 34.5" | 10.3" | 14" |
| 32/34 | 34.5" | 10.3" | 14" |
| 33/32 | 34.5" | 10.3" | 14" |
| 34/30 | 36.5" | 10.8" | 14.5" |
| 34/32 | 36.5" | 10.8" | 14.5" |
| 34/34 | 36.5" | 10.8" | 14.5" |
| 35/32 | 34.5" | 10.3" | 14" |
| 36/32 | 38.5" | 11.3" | 15" |
| 36/34 | 38.5" | 11.3" | 15" |
| 38/32 | 40.5" | 11.8" | 15.5" |
Size Chart: BATONER JUMBERCA URAKE PANTS
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 2 | 2" | 28" | 14.4" | 17.3" | 27.6" |
| 3 | 3" | 28.2" | 15.2" | 17.5" | 28.2" |