BM
Natural Pinstripe 6" Lightweight Seersucker Carry-On Pleated Short
$128
sold out
Buy at Buck Mason →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 29 | 31"+15.5" | 22"∗+11" | 11.9"+7.1" | 23.5"+5.5" | 6.3"-25.8" | sold out | 0 |
| 30 | 32"+16.5" | 22.8"∗+11.8" | 12.1"+7.4" | 24"+6" | 6.3"-25.8" | sold out | 0 |
| 31 | 33"+17.5" | 23.6"∗+12.6" | 12.4"+7.6" | 24.5"+6.5" | 6.3"-25.8" | sold out | 0 |
| 32 | 34"+18.5" | 24.4"∗+13.4" | 12.6"+7.9" | 25"+7" | 6.3"-25.8" | sold out | 0 |
| 33 | 35"+19.5" | 25.2"∗+14.2" | 12.9"+8.1" | 25.5"+7.5" | 6.3"-25.8" | sold out | 0 |
| 34 | 36"+20.5" | 26"∗+15" | 13.1"+8.4" | 26"+8" | 6.3"-25.8" | sold out | 0 |
| 36 | 38"+22.5" | 26.8"∗+15.8" | 13.5"+8.8" | 27"+9" | 6.3"-25.8" | sold out | 0 |
| 38 | 40"+24.5" | 27.6"∗+16.6" | 13.9"+9.1" | 28"+10" | 6.3"-25.8" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Buck Mason
$128 latest
·low $128
·high $128
·24 price checks, oldest to newest
Where to buy
- Buck Mason US $128 sold out