BR
BR41860 Black Chino 1942 Model William Gibson Collection
₩259000
sold out
Buy at Mode-Man →
Ships from KR
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 29.9"+14.4" | 26.8"+15.8" | 13.8"+9" | 18.5"+0.5" | 34"∗ | 16.5" | 44.9" | sold out | 0 |
| 31 | 30.7"+15.2" | 27.6"+16.6" | 14"+9.2" | 18.9"+0.9" | 34"∗ | 16.9" | 46.7" | sold out | 0 |
| 32 | 31.5"+16" | 28"+17" | 14.6"+9.8" | 18.9"+0.9" | 34"∗ | 17.3" | 47.2" | sold out | 0 |
| 33 | 33.1"+17.6" | 28.7"+17.7" | 14.8"+10" | 19.7"+1.7" | 34"∗ | 17.7" | 48.8" | sold out | 0 |
| 34 | 33.9"+18.4" | 29.5"+18.5" | 15.2"+10.4" | 20.1"+2.1" | 34"∗ | 18.5" | 48.8" | sold out | 0 |
| 36 | 35.4"+19.9" | 30.7"+19.7" | 15.8"+11" | 20.9"+2.9" | 34"∗ | 18.9" | 49.6" | sold out | 0 |
| 38 | 37.8"+22.3" | 31.5"+20.5" | 16.3"+11.6" | 21.7"+3.7" | 34"∗ | 19.5" | 50" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Mode-Man
₩259000 latest
·low ₩259000
·high ₩259000
·24 price checks, oldest to newest
Where to buy
- Mode-Man KR ₩259000 sold out