FU
1103W - Clean Straight Denim
$365
Buy at Blue in Green →
Ships from US · 2 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 27 | 28.9"+13.4" | 22.8"+12.8" | 11"+6.3" | 13.8"+6.8" | 31.7"-0.3" | in stock | 0 |
| 28 | 29.9"+14.4" | 23.2"+13.2" | 11.2"+6.5" | 14.2"+7.2" | 31.7"-0.3" | in stock | 0 |
| 29 | 30.9"+15.4" | 23.6"+13.6" | 11.4"+6.7" | 14.6"+7.6" | 31.7"-0.3" | in stock | 0 |
| 30 | 31.5"+16" | 24"+14" | 11.6"+6.9" | 15"+8" | 31.7"-0.3" | in stock | 0 |
| 31 | 32.5"+17" | 24.4"+14.4" | 11.8"+7.1" | 15.4"+8.4" | 31.7"-0.3" | in stock | 0 |
| 32 | 33.5"+18" | 24.8"+14.8" | 12"+7.3" | 15.7"+8.7" | 31.7"-0.3" | in stock | 0 |
| 33 | 34.5"+19" | 25.2"+15.2" | 12.2"+7.5" | 16.1"+9.1" | 33.7" | in stock | 0 |
| 34 | 35.4"+19.9" | 25.6"+15.6" | 12.4"+7.7" | 16.5"+9.5" | 33.7" | in stock | 0 |
| 35 | 36.4"+20.9" | 26"+16" | 12.6"+7.9" | 16.9"+9.9" | 33.7" | in stock | 0 |
| 36 | 37.4"+21.9" | 26.4"+16.4" | 12.8"+8.1" | 17.3"+10.3" | 33.7" | in stock | 0 |
| 38 | 38.4"+22.9" | 26.8"+16.8" | 13"+8.2" | 17.7"+10.7" | 33.7" | in stock | 0 |
| 40 | 39.4"+23.9" | 27.2"+17.2" | 13.2"+8.4" | 17.7"+10.7" | 33.7" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 27 at Fullcount
$365 latest
·low $365
·high $365
·24 price checks, oldest to newest
Where to buy
- Blue in Green US $365 in stock: 33,36
- Fullcount US $365 in stock: 27,28,29,30,31,32,33,34,35,36,38,40