FU
Fullcount
1110XX - Tapered Denim
$375
Buy at Fullcount →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 27 | 27.6"-4.9" | 20.9"-1.1" | 10.6" | 12.6"-1.4" | 31.5"-0.5" | 13.4" | in stock | 2 |
| 28 | 29.1"-3.4" | 20.9"-1.1" | 10.6" | 12.6"-1.4" | 31.5"-0.5" | 13.4" | sold out | 4 |
| 29 | 29.5"-3" | 21.7"-0.4" | 10.6" | 13.4"-0.6" | 31.5"-0.5" | 13.4" | in stock | 11 |
| 30 | 31.5"-1" | 22.1" | 11" | 13.8"-0.2" | 31.5"-0.5" | 15.4" | sold out | 42 |
| 31 | 31.9"-0.6" | 22.8" | 11" | 13.8"-0.2" | 31.5"-0.5" | 15.4" | in stock | 51 |
| 32 | 32.3"-0.2" | 23.6" | 11.4" | 14.2" | 31.5"-0.5" | 16.1" | in stock | 70 |
| 33 | 33.1" | 23.6" | 11.4" | 15" | 33.9" | 16.1" | in stock | 100 |
| 34 | 34.7" | 24.4" | 11.6" | 15" | 33.9" | 16.5" | in stock | 100 |
| 35 | 35.4" | 24.8" | 11.8" | 15.4" | 33.9" | 16.9" | in stock | 100 |
| 36 | 36.2" | 25.2" | 12"0" | 16.1" | 33.9" | 16.9" | in stock | 100 |
| 38 | 38" | 25.2" | 12.2"+0.2" | 16.1" | 33.9" | 16.9" | sold out | 90 |
| 40 | 39.4" | 25.6" | 12.2"+0.2" | 16.1" | 33.9" | 17.3" | in stock | 90 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 27 at Fullcount
$375 latest
·low $375
·high $375
·24 price checks, oldest to newest
Where to buy
- Fullcount US $375 in stock