IN Indigofera Nash
Indigofera

Nash

✓ partly measured ·23 sizes charted ·13 oz
$239
Buy at Franklin & Poe
Ships from US
True to your window — best size scores 100/100

Measurements — every size

canonical inches

Measurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Knee circumference Length flat span Stock Fit
29 30"–30.3"-2.5" 22"–23" 10.4"–10.8" 12"–13"-2" 34" 34" in stock 17
30 30.5"–31"-2" 23"–23.5" 10.5"–10.8" 13.3"–13.5"-0.7" 34" 33"–34" in stock 33
31 31.5"–32"-1" 23.3"–24" 10.8"–11" 13.5"-0.5" 34" 33.5"–34" in stock 61
32 32.5" 24"–24.5" 10.9"–11" 13.5"–14"-0.5" 34" 33.3"–34" in stock 100
33 33.5"–34" 24"–24.5" 10.9"–11.3" 13"–14"-1" 34" 34"–34.3" in stock 100
34 34.5"–35" 24.8"–25.5" 11.1"–11.4" 13.3"–14.5"-0.7" 34" 34" in stock 100
35 35.8"–36" 25"–26.5"+0.5" 11.3"–11.5" 13.3"–14.5"-0.7" 34" 34" in stock 100
36 37" 26"–27"+1" 11.1"–11.5" 14.3"–14.5" 34" 34" in stock 100
28/32 31.5"–34.6"-1" 13.4"–13.8"-0.6" 31.9"–34.7"-0.1" 15"–15.4" in stock 90
29/32 31.5"–34.6"-1" 13.4"–13.8"-0.6" 31.9"–34.7"-0.1" 15"–15.4" in stock 90
29/34 32.3"–36.2"-0.2" 13.4"–14.6"-0.6" 34.3"–34.7" 14.6"–16.5" in stock 100
30/32 31.5"–32.3"-1" 13.4"-0.6" 31.9"–34.7"-0.1" 14.6"–15" in stock 66
30/34 31.5"–32.3"-1" 13.4"-0.6" 31.9"–34.7"-0.1" 14.6"–15" in stock 66
31/32 31.5"–34.6"-1" 13.4"–13.8"-0.6" 31.9"–34.7"-0.1" 15"–15.4" in stock 90
31/34 32.3"–36.2"-0.2" 13.4"–14.6"-0.6" 34.3"–34.7" 14.6"–16.5" in stock 100
32/32 33.9"–34.6" 13.8"–14.2"-0.2" 32.3"–34.7" 15.4"–15.7" in stock 100
32/34 31.5"–34.6"-1" 13.4"–13.8"-0.6" 31.9"–34.7"-0.1" 15"–15.4" in stock 90
33/32 34.6" 13.8"-0.2" 34.7" 15.4" in stock 90
33/34 35.4"–36.2" 14.2"–14.6" 34.3"–34.7" 16.1"–16.5" in stock 100
34/32 32.3"–36.2"-0.2" 13.4"–14.6"-0.6" 34.3"–34.7" 14.6"–16.5" in stock 100
34/34 35.4"–36.2" 14.2"–14.6" 34.3"–34.7" 16.1"–16.5" sold out 100
35/34 32.3"–36.2"-0.2" 13.4"–14.6"-0.6" 34.3"–34.7" 14.6"–16.5" sold out 100
36/34 37"–37.8" 15" 34.3"–34.7" 16.9" sold out 100

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 29 at Franklin & Poe
$299 latest ·low $299 ·high $299 ·24 price checks, oldest to newest

Where to buy

retailers for the colour shown

Colours

6 in this style
← Back to Jeans