JB
JAPAN BLUE
J414 Black Circle 14oz Classic Straight Jeans
$244.20
Buy at Denimio →
Ships from JP · 2 retailers carry this
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 31.5"-1" | 25.2" | 11.2" | 15.4" | 34"∗ | 15.2" | 43.3" | in stock | 61 |
| 31 | 33.1" | 26" | 11.8" | 16.1" | 34"∗ | 15.8" | 43.3" | sold out | 100 |
| 32 | 33.9" | 26.4"+0.4" | 11.8" | 16.1" | 34"∗ | 15.9" | 43.3" | sold out | 83 |
| 33 | 34.6" | 26.8"+0.8" | 12"0" | 16.5" | 34"∗ | 15.9" | 43.3" | sold out | 67 |
| 34 | 35.4" | 27.6"+1.6" | 12.2"+0.2" | 16.9" | 34"∗ | 16.1" | 43.7" | sold out | 41 |
| 36 | 38.2" | 29.1"+3.1" | 12.4"+0.4" | 17.7" | 34"∗ | 16.9" | 44.1" | sold out | 17 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Denimio
$244.20 latest
·low $244.20
·high $244.20
·24 price checks, oldest to newest