MB
1920s Refined Wool-Cotton Worker Chino
$380
Buy at Withered Fig →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 3 | XS | 30.5"+15" | 26.3"+15.3" | 13.3"+8.5" | 16" | 29"-3" | 17" | 10.2" | in stock | 0 |
| 4 | S | 31"+15.5" | 26.5"+15.5" | 13.8"+9" | 16.3" | 29"-3" | 17.8" | 10.3" | in stock | 0 |
| 5 | M | 33"+17.5" | 27.7"+16.7" | 14.3"+9.5" | 17" | 29.8"-2.3" | 18.4" | 10.8" | in stock | 0 |
| 6 | L | 34"+18.5" | 28.3"+17.3" | 14.5"+9.8" | 17.5" | 29.8"-2.3" | 19" | 11.2" | in stock | 0 |
| 7 | XL | 36"+20.5" | 29.1"+18.1" | 14.5"+9.8" | 18" | 30.8"-1.3" | 19.5" | 11.4" | sold out | 0 |
| 8 | XXL | 37"+21.5" | 30"+19" | 15.3"+10.5" | 18.5"+0.5" | 31"-1" | 19.5" | 11.8" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 3 | XS at Withered Fig
$380 latest
·low $380
·high $380
·24 price checks, oldest to newest
Where to buy
- Withered Fig US $380 in stock
Compare sizing with similar garments
side-by-side size charts- ts(s) · Washed Linen Tartan Plaid Cloth / 3 Tuck Baggy Pants Compare vs. Merz B Schwanen →
- TUF-NUT · TN42300 Grey T/C Twill Work Trousers Compare vs. Merz B Schwanen →
- UES · Black Watch Bermuda Shorts Compare vs. Merz B Schwanen →
- ULTERIOR · ULPT61-HC172 Black Finx Cotton West-Point Tucked Pants Compare vs. Merz B Schwanen →