SD
Black Kasuri Dyed Beach Cloth Pants (Wide Straight)
$290.50
$415−30%
Buy at Okayama Denim →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 31.1"+15.6" | 24"+13" | 13.8"+9" | 18.1"+0.1" | 31.1"-0.9" | 17.3" | 19.7" | sold out | 0 |
| 30 | 31.9"+16.4" | 24.4"+13.4" | 13.8"+9" | 18.9"+0.9" | 31.1"-0.9" | 17.7" | 19.7" | sold out | 0 |
| 31 | 32.7"+17.2" | 25.2"+14.2" | 13.8"+9" | 18.9"+0.9" | 31.1"-0.9" | 17.7" | 20.1" | sold out | 0 |
| 32 | 33.5"+18" | 25.2"+14.2" | 14"+9.2" | 19.7"+1.7" | 31.1"-0.9" | 18.3" | 20.5" | sold out | 0 |
| 33 | 34.3"+18.8" | 26"+15" | 14"+9.2" | 19.7"+1.7" | 31.1"-0.9" | 18.3" | 20.9" | in stock | 0 |
| 34 | 35.4"+19.9" | 26.8"+15.8" | 14.2"+9.4" | 20.5"+2.5" | 31.1"-0.9" | 18.5" | 21.3" | sold out | 0 |
| 35 | 36.6"+21.1" | 27.2"+16.2" | 14.2"+9.4" | 20.5"+2.5" | 31.1"-0.9" | 18.5" | 21.7" | in stock | 0 |
| 36 | 37.8"+22.3" | 28.3"+17.3" | 14.6"+9.8" | 20.5"+2.5" | 31.1"-0.9" | 18.9" | 22" | sold out | 0 |
| 38 | 39.4"+23.9" | 28.3"+17.3" | 14.8"+10" | 21.3"+3.3" | 31.1"-0.9" | 19.1" | 22.8" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 33 at Okayama Denim
$290.50 latest
·low $290.50
·high $290.50
·24 price checks, oldest to newest
Where to buy
- Okayama Denim US $290.50 $415 in stock