TF
3002 Slim Tapered
$315
Buy at Franklin & Poe →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 29 | 29"+13.5" | 23"+13" | 10.3"+5.5" | 13.5"+6.5" | 34"∗ | 38" | in stock | 0 |
| 30 | 30.5"+15" | 23.5"+13.5" | 10.3"+5.5" | 13.5"+6.5" | 34"∗ | 38" | sold out | 0 |
| 31 | 31.3"+15.8" | 24"+14" | 10.5"+5.8" | 14"+7" | 34"∗ | 38" | sold out | 0 |
| 32 | 32.3"+16.8" | 24.5"+14.5" | 10.8"+6" | 14.5"+7.5" | 34"∗ | 38" | in stock | 0 |
| 33 | 32.8"+17.3" | 24.5"+14.5" | 11"+6.3" | 15"+8" | 34"∗ | 38" | sold out | 0 |
| 34 | 33.5"+18" | 25"+15" | 11"+6.3" | 15.5"+8.5" | 34"∗ | 38" | sold out | 0 |
| 36 | 35"+19.5" | 26"+16" | 11.3"+6.5" | 16"+9" | 34"∗ | 38" | sold out | 0 |
| 38 | 36.5"+21" | 27"+17" | 11.5"+6.8" | 17"+10" | 34"∗ | 38" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Franklin & Poe
$315 latest
·low $315
·high $315
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $315 in stock
Compare sizing with similar garments
side-by-side size charts- Gustin · #580 Plant Dye Indigo Selvedge Chambray (Vintage Straight) Compare vs. The Flat Head →
- HAND ROOM · 【HAND ROOM】WIDE FIT WHITE JEANS 抗汙防潑水白色寬鬆牛仔褲 Compare vs. The Flat Head →
- HEADLIGHT · HD42350 Double Front Dungarees 10oz Blue Denim Compare vs. The Flat Head →
- Hidden Forts · HFD-01 - Relaxed Straight Compare vs. The Flat Head →