TF
The Flat Head
3002 Slim Tapered
$315
Buy at Franklin & Poe →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 29 | 29"-3.5" | 23" | 10.3" | 13.5"-0.5" | 34"∗ | 38" | in stock | 14 |
| 30 | 30.5"-2" | 23.5" | 10.3" | 13.5"-0.5" | 34"∗ | 38" | sold out | 29 |
| 31 | 31.3"-1.3" | 24" | 10.5" | 14" | 34"∗ | 38" | sold out | 54 |
| 32 | 32.3"-0.3" | 24.5" | 10.8" | 14.5" | 34"∗ | 38" | in stock | 88 |
| 33 | 32.8" | 24.5" | 11" | 15" | 34"∗ | 38" | sold out | 100 |
| 34 | 33.5" | 25" | 11" | 15.5" | 34"∗ | 38" | sold out | 100 |
| 36 | 35" | 26" | 11.3" | 16" | 34"∗ | 38" | sold out | 100 |
| 38 | 36.5" | 27"+1" | 11.5" | 17" | 34"∗ | 38" | sold out | 61 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Franklin & Poe
$315 latest
·low $315
·high $315
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $315 in stock