UW
Washed Indigo 8oz Slub Denim Hi Water Trouser
£190
Buy at Universal Works →
Ships from UK
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 26 | 25.2"+9.7" | 24.4"+14.4" | 12.4"+7.7" | 14.6"+7.6" | 34"∗ | 15" | in stock | 0 |
| 28 | 27.2"+11.7" | 25.6"+15.6" | 12.8"+8.1" | 14.6"+7.6" | 34"∗ | 15.4" | in stock | 0 |
| 30 | 29.1"+13.6" | 26.8"+16.8" | 13.2"+8.4" | 14.6"+7.6" | 34"∗ | 15.8" | in stock | 0 |
| 32 | 31.1"+15.6" | 28"+18" | 13.6"+8.8" | 15.4"+8.4" | 34"∗ | 16.1" | in stock | 0 |
| 34 | 33.1"+17.6" | 29.1"+19.1" | 14"+9.2" | 16.1"+9.1" | 34"∗ | 16.5" | in stock | 0 |
| 36 | 35"+19.5" | 30.3"+20.3" | 14.4"+9.6" | 16.9"+9.9" | 34"∗ | 16.9" | sold out | 0 |
| 38 | 37"+21.5" | 31.5"+21.5" | 14.8"+10" | 17.7"+10.7" | 34"∗ | 17.3" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 26 at Universal Works
£190 latest
·low £190
·high £190
·24 price checks, oldest to newest
Where to buy
- Universal Works UK £190 in stock