WA
Warehouse
Lot 1228 - 1874 3-Pocket Greenebaum Heavy Leather Bound Overall Trousers
$315
Buy at Dant →
Ships from US
Runs large — best size scores 41/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 33.1" | 25.2" | 13.6"+1.6" | 16.6" | 34"∗ | 18.1" | 36.2" | sold out | 45 |
| 30 | 34.3" | 26" | 13.8"+1.8" | 17" | 34"∗ | 18.5" | 36.2" | in stock | 41 |
| 31 | 35.4" | 26.8" | 14"+2" | 17.4" | 34"∗ | 18.9" | 36.2" | in stock | 37 |
| 32 | 36.2" | 27.2" | 14.2"+2.2" | 17.8" | 34"∗ | 19.1" | 36.2" | in stock | 33 |
| 33 | 37.4" | 27.6"+0.1" | 14.4"+2.4" | 18.2"+0.2" | 34"∗ | 19.3" | 36.2" | in stock | 26 |
| 34 | 38.6" | 28"+0.5" | 14.6"+2.6" | 18.6"+0.6" | 34"∗ | 19.5" | 36.2" | sold out | 16 |
| 36 | 40.2"+0.7" | 29.2"+1.7" | 14.8"+2.8" | 18.8"+0.8" | 34"∗ | 20.1" | 36.2" | sold out | 5 |
| 38 | 41.7"+2.2" | 30.8"+3.3" | 15"+3" | 19.2"+1.2" | 34"∗ | 20.5" | 36.2" | sold out | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Dant
$315 latest
·low $315
·high $315
·24 price checks, oldest to newest
Where to buy
- Dant US $315 in stock